Resin Rich Mica Tapes
These products use micapaper as bases material, both or single side with glass fabric or film with epoxy or heat resistant resin as adhesives, suitable for high voltage motors. generator, traction motor as ground insulation.
Type of products and technical index
Designation | Unit | Type of products | ||||
---|---|---|---|---|---|---|
5438-1 | 5440-1 Te5440-1 | Te5440-1K | DY54 48-1 | DY54 49-1 | ||
Thickness | ㎜ | 0.10 | 0.14 | 0.14 | 0.14 | 0.11 |
Tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Micapaper | g/㎡ | 67±5 | 86±4 | ≥80 | 83±7 | 75±5 |
Resin Content | g/㎡ | 67±4 | 78±6 | 74±9 | ≥38.5% | 46±9 |
Glass Fabric | g/㎡ | 36±4 | 36±4 | 36±4 | 36±4 | 36±4 |
Film Content | g/㎡ | —— | —— | —— | 39±5 | —— |
Voletile Content | % | ≤2.0 | ≤1.5 | ≤1.5 | ≤2.0 | ≤2.5 |
Dry Total Weight | g/㎡ | 170±14 | 200±14 | ≥177 | 196±20 | 157±13 |
Dielectric Strength | Mv/m | ≥35 | ≥45 | ≥44 | ≥35 | ≥24 |
Tensil Strength | N/㎝ | ≥80 | ≥100 | ≥100 | —— | ≥100 |
Resin Flow | % | ≥45 | ≥45 | ≥45 | —— | —— |
Gel time | min | Discussed by bothides | 1~5/170℃ 10~40/130℃ | —— | —— | |
Others | —— | Dielectic loss tangent 155℃ ≤4% | —— | —— |
Medium resin micapaper tape
Product specification:these products are made of micapaper as base materil backed with glass fabric,PET film,PI or PICR film etc. and heat resistant adhesives which are used as large and medium sige h.v.motor,wind power generator,traction motor as ground insulation.
Type of products and specification
Designation | Unit | Type of products | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DY7329B-C | DY7328 | DY5444-1A | DY5444-1B | DY5444-1D | DY5444-1S | DY5446-1P | DY5451-1 | DY7327B | ||
Thickness | ㎜ | 0.14 | 0.16 | 0.14 | 0.14 | 0.14 | 0.14 | 0.12 | 0.14 | 0.11 |
Thickness tolerance | mm | ±0.02 | ±0.03 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Mica content | g/㎡ | 75±5 | ≥23% | ≥80 | 75±5 | 150±5 | 150±10 | 70±8 | 83±7 | 70±8 |
Resin content | g/㎡ | 47~60 | 18±6 | 47~60 | 48±9 | 32~45 | 34~47 | 54±9 | 37~42 | 27~54 |
Glass fabric | g/㎡ | 19±3 | 30±4 | 19±3 | 19±3 | 30±4 | 21±3 | 21±2 | 36±4 | 18±2 |
Film content | g/㎡ | 39±5 | —— | 35±5 | 35±5 | —— | 18±2 | 30±5 | 39±5 | 30±5/18±2 |
Voletile Content | % | ≤4 | —— | ≤4 | ≤4 | ≤2.0 | ≤2.0 | ≤3 | ≤1.5 | ≤2 |
Dry Total Weight | g/㎡ | 190±20 | 200±20 | 190±20 | 170±20 | 215±20 | 225±25 | 180±20 | 192±19 | 180±20 |
Dielectric Strength | mV/mm | ≥40 | ≥3 | ≥40 | ≥40 | ≥40 | ≥30 | ≥45 | ≥45 | ≥45 |
Tensile strength | N/㎝ | ≥80 | ≥700 | ≥60 | ≥60 | ≥100 | ≥80 | ≥60 | ≥100 | ≥60 |
Porosity | s/100ml | —— | —— | —— | —— | —— | —— | —— | ≥45 | —— |
Dry Micapaper Tape
Product description:These products use micapaper as bases materal, both or sigle side with glass fabric or film with epoxy or heat resistant resin as adhesives, suitable for high voltage motors. generator, traction motor as ground insulation.
Type of products and technical index
Designation | Thickness(mm) | Quantitative mica(g/㎡) | Adhesive quantitative(g/㎡) | Quantitative glass cloth(g/㎡) | Film quantitative(g/㎡) | Volatile content(%) | Total mass of dry material per unit area(g/㎡) | Dielectric strength(mV/mm) | Tensile strength(N/㎝) | Air permeability(s/100ml) | |
---|---|---|---|---|---|---|---|---|---|---|---|
P r o d u c t m o d e l | 5442-1 | 0.14±0.02 | 160±13 | 9±3 | 25±5 | —— | ≤1.0 | 203±20 | ≥1.5 | ≥80 | ≤800 |
DY7326D(G) | 0.15±0.02 | 180±13 | 20±6 | 25±5 | —— | ≤1.0 | 203±20 | ≥1.5 | ≥80 | ≤1000 | |
DY5446-1D | 0.13±0.02 | 160±13 | 6±3 | —— | 35±5 | ≤1.5 | 205±20 | ≥6 | ≥30 | —— | |
DY7329B-1 DY7329B-1CR | 0.11±0.02 | 65±5 | 12±4 | 19±2 | 39±5 | ≤1.0 | 135±15 | ≥40 | ≥40 | —— | |
DY7329B-2 DY7329B-2CR | 0.075±0.015 | 65±5 | 5±3 | —— | 39±5 | ≤1.0 | 109±12 | ≥50 | ≥32 | —— | |
DY7329H | 0.1±0.015 | 100±10 | 9±3 | —— | 43±5 | ≤1.0 | 153±10 | ≥50 | ≥30 | —— | |
DY7329-1S | 0.1±0.015 | 60±8 | 11±3 % | 18±2 | 43±5 | ≤1.0 | 120±20 | ≥45 | ≥60 | —— | |
DY7329A | 0.13 | ±0.02 | 120±11 | 18±5 | 24±4 | —— | ≤1.0 | 160±16 | ≥10 | ≤800 | |
DY7329 | 0.14 | ±0.02 | 160±13 | 18±6 | 27±4 | —— | ≤1.0 | 207±20 | ≥1.5 | —— | |
DY7329B-1DY7329B-1CR | 0.11 | ±0.02 | 65±5 | 12±4 | 19±2 | 39±5 | ≤1.0 | 135±15 | ≥40 | —— | |
DY7329B-2DY7329B-2CR | 0.075±0.015 | 0.015 | 65±5 | 5±3 | —— | 39±5 | ≤1.0 | 109±12 | ≥50 | —— | |
DY7329H | 0.10 | 100±10 | 9±3 | —— | 43±5 | ≤1.0 | 153±10 | ≥50 | ≥30 | —— | |
DY5446-1D | 0.13 | 160±13 | 10±5 | —— | 35±5 | ≤1.5 | 205±20 | ≥6 | ≥30 | —— | |
DY5446-1S | 0.08 | 65±10 | ≤13 | 36±4 | 54±4 | ≤2.0 | 132±10 | ≥65 | ≥50 | —— | |
DY7329C | 0.09 | 76±6 | 6.5±3.5 | —— | 43±5 | ≤1.0 | 125±12 | ≥5.5 | ≥35 | —— | |
5446-1S | 0.09±0.005 | 70±10 | ≤14 | 36±4 | 54±4 | ≤2.0 | 138±10 | ≥65 | ≥50 | —— | |
5461-3D | 0.11±0.02 | 80±5 | 12±6 | 27±4 | —— | ≤1.0 | —— | ≥10 | ≥60 | —— | |
DY7329D | 0.13±0.02 | 140±10 | 14±6 | 23±2 | —— | ≤1.0 | 177±15 | ≥10 | ≥80 | —— | |
5442-P | 0.075±0.01 | 65±5 | 5.5±3 | —— | 42±5 | ≤1.0 | 115±13 | ≥45 | ≥40 | —— |
Mica plate for Heating Elements
Product Specification 1、Micapaper heat plate is made of micapper coated with heat resisitant resin,heatand pressed to be hard plate. 2、Micapaper plate has high mechanical strength and high temperature resistant,Themal index is up to 600℃。 3、Use for electronic tubes support element and liner of electrical machine and apparatus such as washer, lightening arrester plate and etc.
Technial Specification
Designation | Unit | Index |
---|---|---|
660-1 Heat Micapaper(HP5) | ||
Thickness | mm | 0.30;0.40;0.50;0.60;0.80;1.0 |
Micacontent | % | ≥90 |
Resin Content | % | ≤12 |
Volatile Content | % | ≤1.0 |
Dielectric Strength | MV/m | ≥20 |
Coefficent of Volume Resistance | - | Discussed by both side |
Separation rate | % | ≤3 |
Density | g/cm3 | ≥1.6 |
Standard | - | GB5022-85 |
Commutator Segment Plate
Product specification
Commutator segment plate is made of micapaper coated with resin heat and pressed to be hard plate insulation material.
2. It has high mechanical strength and used in commutator between segments.
Technial Specification
Designation | Unit | Index | |
---|---|---|---|
5536-1poxy commutator segments(P9) | DY5550-3 silicone commutator segment plate | ||
Type of micapaper | - | Muscovite micapaper | 金粉云母纸 |
Thickness | mm | 0.3-1.5mm(seperat 0.05mm),toherance:average±0.02,individual±0.03 | |
Micacontent | % | ≥90 | ≥94 |
Resin content | % | ≤10 | ≤6 |
Diaelectrical strength | MV/m | ≥20 | ≥20 |
Separation rate | % | ≤3 | ≤3 |
Density | g/cm3 | ≥2.2 | ≥2.4 |
stander | - | GB5021-85 | Company’s specification |
Prepreg Insulation Materils Series
Product Specitication: Epoxy phenolic glass prepreg materil is made of glass fabric impreganed with epoxy phendic regin after heating and in rolled form.It posses high machnical strength high dielectric and anticuator. It is used for pole insulation of synchronous machine.D.C.motor V-ing.Slot cell for tubor-generator roto slot.
Technical Specification
Designation | unit | Epoxy Novolack Prepreg |
---|---|---|
Thickness | mm | 0.15±0.02 |
Resin Content | % | 40~45 |
Volatile Content | % | 1~2 |
Width | mm | 500±20 |
Soluble Resin | % | ≥90 |
Standard | - | Company’s Specification |
D.C.Machine Commutator V-ring Series
Product Specification 1、V-ring mica is made of class B.H formable mica plated by heat and pressed in the mould. 2、These products uniform in thickness,not loose,no separation and sound noise,used for traction motor and D.C.motor commutator insulation.
Technical Specification:
Type and specification | Thickness(mm) | Height(mm) | Test Voltage(kv/60s) | Standard |
---|---|---|---|---|
YH80(double unit) | 1.5±0.1 | 61/38 | 4.3 | Q/321181PAY001-2002 |
YH80(single unit) | 1.5±0.1 | 53 | 4.3 | |
YH80 | 1.6±0.1 | 86 | 6 | |
YH410 | 2+0.3 2-0.25 | 84/54 | 6 | |
YH410C | 2±0.2 | 90/60 | 6 | |
YH600 | 2±0.15 | 85/55 | 6 | |
YH700 | 3±0.3 | 82/59 | 10 | |
YH800 | 3±0.3 | 84/59 | 10 | |
YH850 | 2.4±0.2 | 82/49 | 10 | |
SS7 | 2.4±0.2 | 74.5/40 | 10 | |
YH900 | 2.4±0.1 | 79/51 | 10 | |
YH1250 | 1.6±0.1 2.15±0.1 | 95/75 | 10 |
Series of Micafoil
Products Specification:1、Micafoil is a product of splitting mica or mica paper on one side backed with glass fabric or PET(PI)film with heat resistant resin bond together after heat and pressed.
2、This product is heat resistant antimoisture and formable, use for glass B,F,H electrical machine coils by forming to tube slot cell pole insulation and etc.
Technical Specification:
Designation | unit | Type of products | |||
---|---|---|---|---|---|
5834-1 Epoxy Polyester Glass Fabric Mica paper foil | 5840-1 Epoxy PI film Glass Mica paper Foil | 5834-1Epoxy Polyester Film Mica paper Foil | 5850 Silicome Glass Fabric Mica paper Foil | ||
Thickness | mm | 0.15;0.17;0.20 | 0.15;0.17;0.20 | 0.15;0.17;0.20 | 0.15;0.20;0.25;0.30 |
Resign | % | ≥30 | ≥30 | ≥30 | ≥50 |
Adhesive content | % | 25~35 | 25~35 | 25~35 | 15~35 |
Volatile content | MV/m | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Dielectrical Strength | _ | ≥45 | ≥45 | ≥45 | ≥16 |
Formable | ℃ | At110±5℃ cn be formed for 15 min | 130±5℃ 15min formable to tube | ||
Thermal Index | _ | ≥130 | ≥155 | ≥155 | ≥180 |
Standard | _ | JB/T901—1995 |
Copyright © 1968-2015 Jiangsu Ice-City Insulation Materials Stock Co. Ltd | Design By RUNCAI DESINGN ICP:584955-1 |
伟德ios版官方下载_Betvictor12_BETVICTOR伟德官网